
References for tectonic plate boundaries:
Coffin, M.F., Gahagan, L.M., and Lawver, L.A., 1998, Present-day Plate Boundary Digital Data Compilation. University of Texas Institute for Geophysics Technical Report No. 174, pp. 5.
Regional instrumental seismicity
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Regional deadly earthquakes from 1500 to origin time
Date | Long. | Lat. | Mag. | Death | Location |
1456-12-05 | 14.7 | 41.3 | 7.1 | 30000 | SOUTHERN ITALY |
1461-11-27 | 13.6 | 42.3 | 6.3 | 100 | CENTRAL ITALY |
1542-06-13 | 11.4 | 44.0 | 5.9 | 500 | NORTHERN ITALY |
1584-09-10 | 12.0 | 43.9 | 5.8 | 196 | CENTRAL ITALY |
1639-10-08 | 13.3 | 42.6 | 5.5 | 500 | CENTRAL ITALY |
1654-07-23 | 13.7 | 41.6 | 6.1 | 200 | SOUTHERN ITALY |
1661-03-22 | 11.9 | 44.0 | 6.8 | 400 | NORTHERN ITALY |
1672-04-14 | 12.6 | 43.9 | 5.7 | 200 | CENTRAL ITALY |
1688-04-11 | 13.0 | 44.4 | 5.8 | 50 | ADRIATIC SEA |
1688-06-05 | 14.6 | 41.3 | 6.6 | 10000 | SOUTHERN ITALY |
1695-06-11 | 12.1 | 42.6 | 6.1 | 50 | CENTRAL ITALY |
1702-03-14 | 15.0 | 41.1 | 6.3 | 40 | SOUTHERN ITALY |
1703-01-14 | 13.1 | 42.7 | 6.7 | 9761 | CENTRAL ITALY |
1703-02-02 | 13.3 | 42.4 | 6.7 | many | CENTRAL ITALY |
1706-11-03 | 14.1 | 42.1 | 6.7 | 2400 | CENTRAL ITALY |
1730-03-28 | 10.3 | 44.0 | 5.1 | many | NORTHERN ITALY |
1730-05-12 | 13.1 | 42.8 | 6.0 | 500 | CENTRAL ITALY |
1732-03-27 | 14.8 | 40.9 | ? | 2000 | SOUTHERN ITALY |
1732-11-29 | 15.1 | 41.1 | 6.6 | 1942 | SOUTHERN ITALY |
1768-10-19 | 11.9 | 43.9 | 5.8 | 54 | CENTRAL ITALY |
1781-04-04 | 11.8 | 44.3 | 5.8 | 26 | NORTHERN ITALY |
1781-06-03 | 12.6 | 43.6 | 6.2 | 300 | CENTRAL ITALY |
1781-07-17 | 12.0 | 44.3 | 5.6 | 26 | NORTHERN ITALY |
1786-12-25 | 12.6 | 44.0 | 5.7 | 40 | NORTHERN ITALY |
1789-09-30 | 12.2 | 43.5 | 5.8 | 500 | CENTRAL ITALY |
1799-07-28 | 13.2 | 43.2 | 5.8 | 104 | CENTRAL ITALY |
1805-07-26 | 14.5 | 41.5 | 6.6 | 5573 | SOUTHERN ITALY |
1819-05-26 | 11.8 | 42.5 | ? | many | CENTRAL ITALY |
1828-02-02 | 13.8 | 40.8 | 4.5 | 29 | TYRRHENIAN SEA |
1846-08-14 | 10.6 | 43.5 | 5.9 | 60 | CENTRAL ITALY |
1859-08-22 | 13.1 | 42.8 | 5.7 | 101 | CENTRAL ITALY |
1883-07-28 | 13.9 | 40.8 | 5.6 | 2333 | TYRRHENIAN SEA |
1915-01-13 | 13.7 | 42.0 | 7.0 | 32610 | CENTRAL ITALY |
1919-06-29 | 11.5 | 44.0 | 6.3 | 100 | NORTHERN ITALY |
1920-09-07 | 10.3 | 44.3 | 6.3 | 171 | NORTHERN ITALY |
1943-10-03 | 13.7 | 42.9 | 5.9 | 25 | CENTRAL ITALY |
2002-10-31 | 14.9 | 41.7 | 5.7 | 29 | SOUTHERN ITALY |
2009-04-06 | 13.3 | 42.4 | 6.3 | 309 | CENTRAL ITALY |
2009-04-07 | 13.4 | 42.3 | 5.6 | 1 | CENTRAL ITALY |
2016-08-24 | 13.2 | 42.7 | 6.2 | 299 | CENTRAL ITALY |
2016-10-26 | 13.1 | 42.9 | 6.1 | 1 | CENTRAL ITALY |
2016-10-30 | 13.1 | 42.8 | 6.5 | 2 | CENTRAL ITALY |
2017-01-18 | 13.3 | 42.5 | 5.7 | 34 | CENTRAL ITALY |
2017-08-21 | 13.9 | 40.8 | 4.3 | 2 | TYRRHENIAN SEA |
Source:
Comments are closed.