
References for tectonic plate boundaries:
Coffin, M.F., Gahagan, L.M., and Lawver, L.A., 1998, Present-day Plate Boundary Digital Data Compilation. University of Texas Institute for Geophysics Technical Report No. 174, pp. 5.
Regional instrumental seismicity
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Regional deadly earthquakes from 1500 to origin time
Date | Long. | Lat. | Mag. | Death | Location |
1408-12-29 | 36.2 | 36.5 | 7.3 | many | TURKEY-SYRIA BORDER REGION |
1458-04-00 | 40.4 | 39.9 | 7.6 | 32000 | EASTERN TURKEY |
1458-11-08 | 40.4 | 39.9 | ? | 100 | EASTERN TURKEY |
1481-03-00 | 40.4 | 39.9 | 7.7 | 3000 | EASTERN TURKEY |
1482-00-00 | 40.4 | 39.9 | ? | 30000 | EASTERN TURKEY |
1584-06-17 | 39.0 | 40.0 | 6.6 | many | EASTERN TURKEY |
1784-07-18 | 39.5 | 39.7 | 7.6 | 5000 | EASTERN TURKEY |
1789-05-29 | 40.0 | 39.0 | 7.0 | 51000 | EASTERN TURKEY |
1822-08-13 | 36.9 | 36.7 | 7.4 | 20000 | TURKEY-SYRIA BORDER REGION |
1872-04-03 | 36.5 | 36.4 | 7.2 | 1800 | TURKEY-SYRIA BORDER REGION |
1875-03-27 | 39.5 | 38.5 | 6.7 | many | EASTERN TURKEY |
1893-03-02 | 38.3 | 38.0 | 7.1 | 885 | EASTERN TURKEY |
1893-03-31 | 38.5 | 38.3 | 7.0 | 1500 | EASTERN TURKEY |
1905-12-04 | 38.6 | 38.1 | 6.8 | many | EASTERN TURKEY |
1952-06-03 | 39.5 | 39.8 | ? | 94 | EASTERN TURKEY |
1967-07-26 | 40.4 | 39.5 | 6.0 | 110 | EASTERN TURKEY |
1971-05-22 | 40.5 | 38.8 | 7.0 | 995 | EASTERN TURKEY |
1977-03-25 | 40.0 | 38.6 | 5.2 | 30 | EASTERN TURKEY |
1992-03-13 | 39.6 | 39.7 | 6.8 | 652 | EASTERN TURKEY |
2003-01-27 | 39.9 | 39.5 | 6.0 | 1 | EASTERN TURKEY |
2003-05-01 | 40.5 | 39.0 | 6.3 | 177 | EASTERN TURKEY |
2004-03-01 | 38.3 | 38.1 | 3.8 | 6 | EASTERN TURKEY |
2004-08-11 | 39.2 | 38.3 | 5.6 | 1 | EASTERN TURKEY |
2010-03-08 | 40.0 | 38.8 | 6.0 | 51 | EASTERN TURKEY |
2020-01-24 | 39.2 | 38.4 | 6.8 | 41 | EASTERN TURKEY |
2023-02-06 | 37.1 | 37.2 | 7.8 | 51882 | CENTRAL TURKEY |
2023-02-27 | 38.3 | 38.2 | 5.2 | 2 | EASTERN TURKEY |
Source:
Comments are closed.