
References for tectonic plate boundaries:
Coffin, M.F., Gahagan, L.M., and Lawver, L.A., 1998, Present-day Plate Boundary Digital Data Compilation. University of Texas Institute for Geophysics Technical Report No. 174, pp. 5.
Regional instrumental seismicity
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Regional deadly earthquakes from 1500 to origin time
Date | Long. | Lat. | Mag. | Death | Location |
1407-04-00 | 36.0 | 36.0 | ? | 100 | TURKEY-SYRIA BORDER REGION |
1408-12-29 | 36.2 | 36.5 | 7.3 | many | TURKEY-SYRIA BORDER REGION |
1752-07-21 | 35.5 | 35.5 | 7.0 | 20000 | NEAR THE COAST OF SYRIA |
1796-04-26 | 36.0 | 35.7 | 6.6 | 1500 | SYRIA |
1822-08-13 | 36.9 | 36.7 | 7.4 | 20000 | TURKEY-SYRIA BORDER REGION |
1835-08-23 | 35.5 | 38.5 | ? | 300 | CENTRAL TURKEY |
1872-04-03 | 36.5 | 36.4 | 7.2 | 1800 | TURKEY-SYRIA BORDER REGION |
1893-03-02 | 38.3 | 38.0 | 7.1 | 885 | EASTERN TURKEY |
1893-03-31 | 38.5 | 38.3 | 7.0 | 1500 | EASTERN TURKEY |
1905-12-04 | 38.6 | 38.1 | 6.8 | many | EASTERN TURKEY |
1940-02-21 | 35.5 | 38.4 | 5.2 | 37 | CENTRAL TURKEY |
1945-03-20 | 35.8 | 37.4 | 5.7 | 300 | CENTRAL TURKEY |
1956-03-16 | 35.5 | 35.6 | 6.0 | 148 | NEAR THE COAST OF SYRIA |
1998-06-27 | 35.3 | 36.9 | 6.2 | 145 | CENTRAL TURKEY |
2004-03-01 | 38.3 | 38.1 | 3.8 | 6 | EASTERN TURKEY |
2023-02-06 | 37.1 | 37.2 | 7.8 | 51882 | CENTRAL TURKEY |
2023-02-20 | 36.0 | 36.2 | 6.3 | 6 | TURKEY-SYRIA BORDER REGION |
2023-02-27 | 38.3 | 38.2 | 5.2 | 2 | EASTERN TURKEY |
Source:
Comments are closed, but trackbacks and pingbacks are open.