Earthquake, Magnitude 3.0 – CERAM SEA, INDONESIA – 2023 January 31, 12:19:19 UTC

Regional instrumental seismicity
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Regional deadly earthquakes from 1500 to origin time
Date | Long. | Lat. | Mag. | Death | Location |
1674-02-12 | 128.2 | -3.5 | ? | 2342 | SERAM, INDONESIA |
1835-11-01 | 128.1 | -3.4 | ? | 149 | SERAM, INDONESIA |
1899-09-29 | 128.5 | -3.0 | 7.4 | 3864 | SERAM, INDONESIA |
1965-01-24 | 126.0 | -2.4 | 7.5 | 71 | CERAM SEA, INDONESIA |
2006-03-14 | 127.2 | -3.6 | 6.7 | 3 | SERAM, INDONESIA |
2016-01-16 | 127.3 | -3.8 | 5.4 | 1 | SERAM, INDONESIA |
2017-10-31 | 127.8 | -3.8 | 6.3 | 1 | SERAM, INDONESIA |
2019-09-25 | 128.3 | -3.5 | 6.5 | 31 | SERAM, INDONESIA |
2019-10-10 | 128.3 | -3.6 | 5.0 | 1 | SERAM, INDONESIA |
2019-11-12 | 128.3 | -3.6 | 5.0 | 2 | SERAM, INDONESIA |
Source:
Inergency is the online news source for green business and eco-living trends
Recover your password.
A password will be e-mailed to you.
Comments are closed.