
No enough data for Intensity/Distance curve
For more information on computation, see the article Bossu et al., 2016:
- Thumbnail Based Questionnaires for the Rapid and Efficient Collection of Macroseismic Data from Global Earthquakes, Rémy Bossu, Matthieu Landès, Fréderic Roussel, Robert Steed, Gilles Mazet-Roux, Stacey S. Martin, and Susan Hough. Seismological Research Letter. Oct 2016. doi: 10.1785/0220160120;
- Furthermore, to avoid the association with wrong events, we filter testimonies in distance and in intensity depending on the magnitude of the seismic event.
References for tectonic plate boundaries:
Coffin, M.F., Gahagan, L.M., and Lawver, L.A., 1998, Present-day Plate Boundary Digital Data Compilation. University of Texas Institute for Geophysics Technical Report No. 174, pp. 5.
Maps view: Seismicity from the previous 7 days in the area |
Regional instrumental seismicity
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Regional deadly earthquakes from 1500 to origin time
Date | Long. | Lat. | Mag. | Death | Location |
1509-09-14 | 28.8 | 41.0 | 7.4 | 13000 | WESTERN TURKEY |
1719-05-25 | 29.5 | 40.8 | 7.0 | 1000 | WESTERN TURKEY |
1855-02-28 | 29.1 | 40.2 | 7.3 | 1900 | WESTERN TURKEY |
1855-04-11 | 29.1 | 40.2 | 7.1 | 400 | WESTERN TURKEY |
1855-04-29 | 29.1 | 40.2 | 6.7 | 1300 | WESTERN TURKEY |
1878-04-19 | 29.0 | 40.8 | 6.7 | 40 | WESTERN TURKEY |
1894-07-10 | 28.7 | 40.6 | 6.7 | many | WESTERN TURKEY |
1928-05-02 | 29.1 | 39.6 | 6.2 | 30 | WESTERN TURKEY |
1943-06-20 | 30.5 | 40.6 | 6.3 | 285 | WESTERN TURKEY |
1944-02-01 | 32.5 | 41.5 | 7.6 | 4000 | CENTRAL TURKEY |
1951-08-13 | 32.9 | 40.9 | 6.5 | 50 | CENTRAL TURKEY |
1957-05-26 | 31.2 | 40.6 | 7.1 | 500 | WESTERN TURKEY |
1967-07-22 | 30.7 | 40.7 | 6.8 | 173 | WESTERN TURKEY |
1970-03-28 | 29.5 | 39.2 | 7.1 | 1086 | WESTERN TURKEY |
1999-08-17 | 29.9 | 40.8 | 7.8 | 17118 | WESTERN TURKEY |
1999-11-12 | 31.2 | 40.8 | 7.5 | 843 | WESTERN TURKEY |
2000-06-06 | 33.0 | 40.7 | 6.0 | 2 | CENTRAL TURKEY |
2000-07-07 | 29.3 | 40.9 | 4.2 | 1 | WESTERN TURKEY |
2011-05-19 | 29.1 | 39.1 | 4.6 | 2 | WESTERN TURKEY |
Source:
Comments are closed.