Earthquake, Magnitude 3.7 – FLORES REGION, INDONESIA – 2022 December 06, 17:38:06 UTC
Maps view: Seismicity from the previous 7 days in the area |
Regional instrumental seismicity
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Regional deadly earthquakes from 1500 to origin time
Date | Long. | Lat. | Mag. | Death | Location |
1820-12-29 | 119.0 | -7.0 | 7.5 | 400 | FLORES SEA |
1928-08-04 | 121.7 | -8.3 | ? | 226 | FLORES REGION, INDONESIA |
2003-03-25 | 120.6 | -8.3 | 6.4 | 4 | FLORES REGION, INDONESIA |
2006-12-01 | 118.7 | -8.2 | 6.3 | 1 | SUMBAWA REGION, INDONESIA |
2007-11-25 | 118.4 | -8.3 | 6.5 | 3 | SUMBAWA REGION, INDONESIA |
2009-11-08 | 118.7 | -8.3 | 6.8 | 2 | SUMBAWA REGION, INDONESIA |
Source:
Map in progress…
Inergency is the online news source for green business and eco-living trends
Prev Post
Recover your password.
A password will be e-mailed to you.
Comments are closed.