2020 United States Senate election in Montana: Difference between revisions

[ad_1]

County[81] Steve Daines
Republican
Steve Bullock
Democratic
Margin Total
votes
# % # % # %
Beaverhead 3,775 66.64 1,890 33.36 1,885 33.27 5,665
Big Horn 2,106 43.94 2,687 56.06 -581 -12.12 4,793
Blaine 1,343 42.84 1,792 57.16 -449 -14.32 3,135
Broadwater 3,107 75.60 1,003 24.40 2,104 51.19 4,110
Carbon 4,404 62.96 2,591 37.04 1,813 25.92 6,995
Carter 767 86.08 94 10.55 673 75.53 891
Cascade 22,312 55.73 17,727 44.27 4,585 11.45 40,039
Chouteau 1,813 60.59 1,179 39.40 634 21.19 2,992
Custer 3,995 68.17 1,865 31.83 2,130 36.35 5,860
Daniels 787 76.41 243 23.59 544 52.82 1,030
Dawson 3,634 75.35 1,189 24.65 2,445 50.70 4,823
Deer Lodge 1,921 39.35 2,961 60.65 -1,040 -21.30 4,882
Fallon 1,341 85.09 235 14.91 1,106 70.18 1,576
Fergus 4,746 72.63 1,788 27.36 2,958 45.27 6,534
Flathead 37,861 63.06 22,180 36.94 15,681 26.12 60,041
Gallatin 31,829 44.65 39,450 55.35 -7,621 -10.69 71,279
Garfield 736 90.98 73 9.02 663 81.95 809
Glacier 1,687 29.50 4,032 70.50 -2,345 -41.00 5,719
Golden Valley 405 80.36 99 19.64 306 60.71 504
Granite 1,360 64.73 741 35.27 619 29.46 2,101
Hill 3,746 51.86 3,477 48.14 269 3.72 7,223
Jefferson 5,206 63.70 2,967 36.30 2,239 27.40 8,173
Judith Basin 1,026 76.11 322 23.89 704 52.22 1,348
Lake 8,964 53.91 7,664 46.09 1,300 7.82 16,628
Lewis and Clark 20,554 48.35 21,955 51.65 -1,401 -3.30 42,509
Liberty 789 72.52 299 27.48 490 45.04 1,088
Lincoln 8,490 72.45 3,228 27.55 5,262 44.90 11,718
Madison 4,103 67.06 2,015 32.93 2,088 34.13 6,118
McCone 946 84.24 177 15.76 769 68.48 1,123
Meagher 812 72.63 306 27.37 506 45.26 1,118
Mineral 1,735 68.01 816 31.99 919 36.02 2,551
Missoula 25,529 35.56 46,268 64.44 -20,739 -28.88 71,797
Musselshell 2,341 81.31 538 18.69 1,803 62.63 2,879
Park 5,841 50.32 5,766 49.68 75 0.65 11,607
Petroleum 300 85.47 51 14.53 249 70.94 351
Phillips 1,895 79.69 483 20.31 1,412 59.38 2,378
Pondera 1,933 64.33 1,072 35.67 861 28.65 3,005
Powder River 957 84.17 180 15.83 777 68.34 1,137
Powell 2,240 70.53 936 29.47 1,304 41.06 3,176
Prairie 586 78.45 161 21.55 425 56.89 747
Ravalli 18,706 65.47 9,868 34.53 8,838 30.93 28,574
Richland 4,669 80.63 1,122 19.37 3,547 61.25 5,791
Roosevelt 1,891 46.89 2,142 53.11 -251 -6.22 4,033
Rosebud 2,436 64.55 1,338 35.45 1,098 29.09 3,774
Sanders 5,395 71.12 2,191 28.88 3,204 42.24 7,586
Sheridan 1,356 67.00 668 33.00 688 33.99 2,024
Silver Bow 6,641 35.28 12,183 64.72 -5,542 -29.44 18,824
Stillwater 4,370 76.08 1,374 23.92 2,996 52.16 5,744
Sweet Grass 1,834 74.58 625 25.42 1,209 49.17 2,459
Teton 2,541 68.56 1,165 31.44 1,376 37.13 3,706
Toole 1,528 71.97 595 28.03 933 43.95 2,123
Treasure 376 81.03 88 18.97 288 62.07 464
Valley 2,953 69.34 1,306 30.66 1,647 38.67 4,259
Wheatland 789 74.50 270 25.50 519 49.01 1,059
Wibaux 491 82.38 105 17.62 386 64.76 596
Yellowstone 49,276 58.59 34,833 41.41 14,443 17.17 84,109
Totals 333,174 55.01 272,463 44.99 60,711 10.02 605,637
Counties that flipped from Republican to Democratic

[ad_2]

Source link

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More