National Weather Service Advanced Hydrologic Prediction Service

[ad_1]

Historic Crests
(1) 17.51 ft on 07/01/2018
(2) 16.14 ft on 08/11/2010
(3) 15.38 ft on 07/28/2008
(4) 15.14 ft on 06/06/2008
(5) 15.00 ft on 06/18/1998
(6) 14.84 ft on 06/09/1974
(7) 14.64 ft on 08/28/1977
(8) 14.57 ft on 05/23/2004
(9) 14.46 ft on 07/16/1982
(10) 14.20 ft on 04/18/1976
Show More Historic Crests

(P): Preliminary values subject to further review.

Recent Crests
(1) 9.26 ft on 04/23/2022
(2) 7.32 ft on 06/26/2021
(3) 8.11 ft on 10/02/2019
(4) 12.97 ft on 05/24/2019
(5) 17.51 ft on 07/01/2018
(6) 6.68 ft on 03/30/2017
(7) 10.36 ft on 01/16/2017
(8) 12.17 ft on 12/14/2015
(9) 12.32 ft on 06/15/2015
(10) 12.68 ft on 07/01/2014
Show More Recent Crests

(P): Preliminary values subject to further review.

Low Water Records
Currently none available.

[ad_2]

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More