National Weather Service Advanced Hydrologic Prediction Service

[ad_1]

Historic Crests
(1) 13.31 ft on 08/28/2011
(2) 9.14 ft on 10/09/2005
(3) 9.10 ft on 12/18/2023 (P)
(4) 9.04 ft on 10/30/2017
(5) 8.22 ft on 02/25/2016
(6) 8.20 ft on 12/21/1973
(7) 8.09 ft on 03/31/1987
(8) 7.88 ft on 11/12/1995
(9) 7.64 ft on 04/05/1984
(10) 7.59 ft on 04/01/2004
Show More Historic Crests

(P): Preliminary values subject to further review.

Recent Crests
(1) 9.10 ft on 12/18/2023 (P)
(2) 7.49 ft on 07/18/2021 (P)
(3) 7.10 ft on 12/25/2020 (P)
(4) 9.04 ft on 10/30/2017
(5) 8.22 ft on 02/25/2016
(6) 7.45 ft on 09/30/2015
(7) 7.37 ft on 10/23/2014
(8) 7.52 ft on 07/02/2014
(9) 13.31 ft on 08/28/2011
(10) 9.14 ft on 10/09/2005
Show More Recent Crests

(P): Preliminary values subject to further review.

Low Water Records
Currently none available.

[ad_2]

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More