National Weather Service Advanced Hydrologic Prediction Service

[ad_1]

Historic Crests
(1) 20.78 ft on 01/08/1993
(2) 18.25 ft on 12/18/1978
(3) 18.20 ft on 01/18/1952
(4) 14.75 ft on 02/15/2019
(5) 14.59 ft on 12/29/2004
(6) 13.91 ft on 03/06/1995
(7) 13.84 ft on 03/22/2023
(8) 13.77 ft on 12/08/2007
(9) 13.74 ft on 01/09/1957
(10) 13.70 ft on 08/29/1951
Show More Historic Crests

(P): Preliminary values subject to further review.

Recent Crests
(1) 13.84 ft on 03/22/2023
(2) 14.75 ft on 02/15/2019
(3) 13.77 ft on 12/08/2007
(4) 14.59 ft on 12/29/2004
(5) 13.91 ft on 03/06/1995
(6) 20.78 ft on 01/08/1993
(7) 18.25 ft on 12/18/1978
(8) 13.58 ft on 09/05/1970
(9) 13.74 ft on 01/09/1957
(10) 18.20 ft on 01/18/1952
Show More Recent Crests

(P): Preliminary values subject to further review.

Low Water Records
Currently none available.

[ad_2]

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More